<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebook Review</title>
	<atom:link href="http://notebooks-review.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://notebooks-review.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 20 Mar 2012 17:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Acer AS7750G-9411 17.3-Inch Laptop (Mesh Black)</title>
		<link>http://notebooks-review.com/104215/acer-as7750g-9411-17-3-inch-laptop-mesh-black-2/</link>
		<comments>http://notebooks-review.com/104215/acer-as7750g-9411-17-3-inch-laptop-mesh-black-2/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:17:18 +0000</pubDate>
		<dc:creator>Notebooks Review</dc:creator>
				<category><![CDATA[Acer Notebook]]></category>
		<category><![CDATA[17.3Inch]]></category>
		<category><![CDATA[3mp]]></category>
		<category><![CDATA[Ac Power Adapter]]></category>
		<category><![CDATA[Ac Power Cord]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Products]]></category>
		<category><![CDATA[AS7750G9411]]></category>
		<category><![CDATA[Audio Enhancement]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Boost Technology]]></category>
		<category><![CDATA[Card Registration]]></category>
		<category><![CDATA[Cell Li]]></category>
		<category><![CDATA[Double Layer]]></category>
		<category><![CDATA[Generation Intel]]></category>
		<category><![CDATA[Hours Battery]]></category>
		<category><![CDATA[Internet Security Suite]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Li Ion Battery]]></category>
		<category><![CDATA[Mcafee Internet Security]]></category>
		<category><![CDATA[Mcafee Internet Security Suite]]></category>
		<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Mobile Intel]]></category>
		<category><![CDATA[Turbo Boost]]></category>
		<category><![CDATA[Warranty Card]]></category>

		<guid isPermaLink="false">http://notebooks-review.com/104215/acer-as7750g-9411-17-3-inch-laptop-mesh-black-2/</guid>
		<description><![CDATA[List Price: $ 899.99 Price: Click here for Availability Click here to Read Customer Reviews Product Information Acer AS7750G-9411 Notebook comes with these specs: 2nd Generation Intel Core i7-2670QM Processor 2.2GHz with Turbo Boost Technology up to 2.9GHz, Windows 7 Home Premium (64-bit), 17.3&#8243; HD+ Widescreen Cine Crystal LED Backlit Display, Mobile Intel HM65 Express [...]]]></description>
		<wfw:commentRss>http://notebooks-review.com/104215/acer-as7750g-9411-17-3-inch-laptop-mesh-black-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer AS7750G-9411 17.3-Inch Laptop (Mesh Black)</title>
		<link>http://notebooks-review.com/104214/acer-as7750g-9411-17-3-inch-laptop-mesh-black/</link>
		<comments>http://notebooks-review.com/104214/acer-as7750g-9411-17-3-inch-laptop-mesh-black/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:17:18 +0000</pubDate>
		<dc:creator>Notebooks Review</dc:creator>
				<category><![CDATA[Acer Notebook]]></category>
		<category><![CDATA[3mp]]></category>
		<category><![CDATA[Ac Power Adapter]]></category>
		<category><![CDATA[Ac Power Cord]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Products]]></category>
		<category><![CDATA[Audio Enhancement]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Boost Technology]]></category>
		<category><![CDATA[Card Registration]]></category>
		<category><![CDATA[Cell Li]]></category>
		<category><![CDATA[Double Layer]]></category>
		<category><![CDATA[Generation Intel]]></category>
		<category><![CDATA[Hours Battery]]></category>
		<category><![CDATA[Internet Security Suite]]></category>
		<category><![CDATA[Li Ion Battery]]></category>
		<category><![CDATA[Mcafee Internet Security]]></category>
		<category><![CDATA[Mcafee Internet Security Suite]]></category>
		<category><![CDATA[Mobile Intel]]></category>
		<category><![CDATA[Turbo Boost]]></category>
		<category><![CDATA[Warranty Card]]></category>

		<guid isPermaLink="false">http://notebooks-review.com/104214/acer-as7750g-9411-17-3-inch-laptop-mesh-black/</guid>
		<description><![CDATA[List Price: $ 899.99 Price: Click here for Availability Click here to Read Customer Reviews Product Information Acer AS7750G-9411 Notebook comes with these specs: 2nd Generation Intel Core i7-2670QM Processor 2.2GHz with Turbo Boost Technology up to 2.9GHz, Windows 7 Home Premium (64-bit), 17.3&#8243; HD+ Widescreen Cine Crystal LED Backlit Display, Mobile Intel HM65 Express [...]]]></description>
		<wfw:commentRss>http://notebooks-review.com/104214/acer-as7750g-9411-17-3-inch-laptop-mesh-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer AS5742-6682 15.6-Inch Notebook Computer &#8211; Mesh/Black</title>
		<link>http://notebooks-review.com/104213/acer-as5742-6682-15-6-inch-notebook-computer-meshblack/</link>
		<comments>http://notebooks-review.com/104213/acer-as5742-6682-15-6-inch-notebook-computer-meshblack/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:17:21 +0000</pubDate>
		<dc:creator>Notebooks Review</dc:creator>
				<category><![CDATA[Acer Notebook]]></category>
		<category><![CDATA[15.6Inch]]></category>
		<category><![CDATA[802 11b]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AS57426682]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Price]]></category>
		<category><![CDATA[Customer Reviews]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[Hard Disk Drive]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Mesh/Black]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Mobile Processor]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Notebook Computer]]></category>
		<category><![CDATA[Sdram]]></category>
		<category><![CDATA[Webcam Windows]]></category>
		<category><![CDATA[Wlan]]></category>

		<guid isPermaLink="false">http://notebooks-review.com/104213/acer-as5742-6682-15-6-inch-notebook-computer-meshblack/</guid>
		<description><![CDATA[List Price: $ 529.00 Price: Click here for Availability Click here to Read Customer Reviews Product Information Aspire 5742Z-6682 Notebook &#8211; Intel Core i3-370M Mobile Processor (3MB Intel Smart Cache, 2.40GHz), 4GB (2/2) DDR3 SDRAM, 320GB SATA Hard Disk Drive, 5400RPM;Integrated DVD Super-Multi Drive;2-in-1 Card Reader, Acer CineCrystal 15.6&#8243; (1366 x 768), Integrated Intel HD [...]]]></description>
		<wfw:commentRss>http://notebooks-review.com/104213/acer-as5742-6682-15-6-inch-notebook-computer-meshblack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Pre-Owned Aluminum PowerBook G4/1.5 GHz, 1.3 GB of RAM, 60 GB internal drive, internal SuperDrive, internal 56k modem, Airport Extreme and Bluetooth installed, 12.1&#8243; TFT display, OS CD is not included, OS 10.4.11 installed</title>
		<link>http://notebooks-review.com/104212/certified-pre-owned-aluminum-powerbook-g41-5-ghz-1-3-gb-of-ram-60-gb-internal-drive-internal-superdrive-internal-56k-modem-airport-extreme-and-bluetooth-installed-12-1-tft-display-os-cd-is-n/</link>
		<comments>http://notebooks-review.com/104212/certified-pre-owned-aluminum-powerbook-g41-5-ghz-1-3-gb-of-ram-60-gb-internal-drive-internal-superdrive-internal-56k-modem-airport-extreme-and-bluetooth-installed-12-1-tft-display-os-cd-is-n/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:17:14 +0000</pubDate>
		<dc:creator>Notebooks Review</dc:creator>
				<category><![CDATA[Macbook Notebook]]></category>
		<category><![CDATA[10.4.11]]></category>
		<category><![CDATA[12.1]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Customer Reviews]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Drive Modem]]></category>
		<category><![CDATA[EXTREME]]></category>
		<category><![CDATA[G4/1.5]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[Included]]></category>
		<category><![CDATA[installed]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[Internal 56k Modem]]></category>
		<category><![CDATA[Internal Modem]]></category>
		<category><![CDATA[Modem]]></category>
		<category><![CDATA[Os 9]]></category>
		<category><![CDATA[PowerBook]]></category>
		<category><![CDATA[Powerbook G4]]></category>
		<category><![CDATA[PreOwned]]></category>
		<category><![CDATA[Ram Drive]]></category>
		<category><![CDATA[Superdrive]]></category>
		<category><![CDATA[Tft Display]]></category>
		<category><![CDATA[Warranty]]></category>

		<guid isPermaLink="false">http://notebooks-review.com/104212/certified-pre-owned-aluminum-powerbook-g41-5-ghz-1-3-gb-of-ram-60-gb-internal-drive-internal-superdrive-internal-56k-modem-airport-extreme-and-bluetooth-installed-12-1-tft-display-os-cd-is-n/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://notebooks-review.com/104212/certified-pre-owned-aluminum-powerbook-g41-5-ghz-1-3-gb-of-ram-60-gb-internal-drive-internal-superdrive-internal-56k-modem-airport-extreme-and-bluetooth-installed-12-1-tft-display-os-cd-is-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MacBook 13&#8243; Notebook &#8211; 2.16GHz Core 2 Duo &#8211; Lion 10.7 &#8211; 2GB Ram &#8211; 120GB HDD &#8211; White Mac Laptop</title>
		<link>http://notebooks-review.com/104211/apple-macbook-13-notebook-2-16ghz-core-2-duo-lion-10-7-2gb-ram-120gb-hdd-white-mac-laptop/</link>
		<comments>http://notebooks-review.com/104211/apple-macbook-13-notebook-2-16ghz-core-2-duo-lion-10-7-2gb-ram-120gb-hdd-white-mac-laptop/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:17:15 +0000</pubDate>
		<dc:creator>Notebooks Review</dc:creator>
				<category><![CDATA[Macbook Notebook]]></category>
		<category><![CDATA[10.7]]></category>
		<category><![CDATA[120GB]]></category>
		<category><![CDATA[120gb Hdd]]></category>
		<category><![CDATA[2.16GHz]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2]]></category>
		<category><![CDATA[Apple Notebook]]></category>
		<category><![CDATA[Chat With Friends]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Customer Reviews]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Extra Software]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Processors]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Mac Laptop]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Magsafe Power Adapter]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[Music View]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Polycarbonate Case]]></category>
		<category><![CDATA[Price 1]]></category>
		<category><![CDATA[Superdrive]]></category>
		<category><![CDATA[Video Chat]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Widescreen Display]]></category>

		<guid isPermaLink="false">http://notebooks-review.com/104211/apple-macbook-13-notebook-2-16ghz-core-2-duo-lion-10-7-2gb-ram-120gb-hdd-white-mac-laptop/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://notebooks-review.com/104211/apple-macbook-13-notebook-2-16ghz-core-2-duo-lion-10-7-2gb-ram-120gb-hdd-white-mac-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Box MacBook Air 13.3 inch (Intel Core 2 Duo 1.6Ghz 2GB RAM 80GB HD)</title>
		<link>http://notebooks-review.com/104210/open-box-macbook-air-13-3-inch-intel-core-2-duo-1-6ghz-2gb-ram-80gb-hd/</link>
		<comments>http://notebooks-review.com/104210/open-box-macbook-air-13-3-inch-intel-core-2-duo-1-6ghz-2gb-ram-80gb-hd/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:17:17 +0000</pubDate>
		<dc:creator>Notebooks Review</dc:creator>
				<category><![CDATA[Macbook Notebook]]></category>
		<category><![CDATA[1.6ghz]]></category>
		<category><![CDATA[13.3]]></category>
		<category><![CDATA[80gb]]></category>
		<category><![CDATA[Apple Macbook]]></category>
		<category><![CDATA[Backlit Screen]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Customer Reviews]]></category>
		<category><![CDATA[Dvi]]></category>
		<category><![CDATA[Hard Disk Drive]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Intel Gma X3100]]></category>
		<category><![CDATA[Intel Processor]]></category>
		<category><![CDATA[Intel Video]]></category>
		<category><![CDATA[Mac Notebook]]></category>
		<category><![CDATA[Mac Os X]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Maximum Capacity]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Os X]]></category>
		<category><![CDATA[Price 1]]></category>
		<category><![CDATA[Superdrive]]></category>
		<category><![CDATA[Usb 2 0]]></category>
		<category><![CDATA[Video Output]]></category>
		<category><![CDATA[Video Processor]]></category>

		<guid isPermaLink="false">http://notebooks-review.com/104210/open-box-macbook-air-13-3-inch-intel-core-2-duo-1-6ghz-2gb-ram-80gb-hd/</guid>
		<description><![CDATA[List Price: $ 1,499.00 Price: Click here for Availability Click here to Read Customer Reviews Product Information Apple MacBook Air 13&#8243;/1.6Ghz/2GB RAM/80GB with SuperDrive (MB003LL/A;MB397G/A) Mac Notebook 1.6 Intel Core 2 Duo processor with 4 MB shared L2 cache; Intel GMA X3100 video processor with 144 MB shared memory Thinnest, lightest MacBook ever includes multi-touch [...]]]></description>
		<wfw:commentRss>http://notebooks-review.com/104210/open-box-macbook-air-13-3-inch-intel-core-2-duo-1-6ghz-2gb-ram-80gb-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Air MC233LL/A 13.3-Inch Laptop (OLD VERSION)</title>
		<link>http://notebooks-review.com/104209/apple-macbook-air-mc233lla-13-3-inch-laptop-old-version/</link>
		<comments>http://notebooks-review.com/104209/apple-macbook-air-mc233lla-13-3-inch-laptop-old-version/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:17:20 +0000</pubDate>
		<dc:creator>Notebooks Review</dc:creator>
				<category><![CDATA[Macbook Notebook]]></category>
		<category><![CDATA[120gb Hard Drive]]></category>
		<category><![CDATA[13.3Inch]]></category>
		<category><![CDATA[2gb]]></category>
		<category><![CDATA[Ample Storage]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Macbook]]></category>
		<category><![CDATA[Backlit Keyboard]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Durability]]></category>
		<category><![CDATA[Graphics Performance]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Mac Os X]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[MC233LL/A]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Old Version]]></category>
		<category><![CDATA[Original Model]]></category>
		<category><![CDATA[Performance Limits]]></category>
		<category><![CDATA[Point 0]]></category>
		<category><![CDATA[Price 1]]></category>
		<category><![CDATA[Speed Graphics]]></category>
		<category><![CDATA[Trackpad]]></category>
		<category><![CDATA[Ultraportable Notebooks]]></category>
		<category><![CDATA[Ultraportables]]></category>
		<category><![CDATA[VERSION]]></category>

		<guid isPermaLink="false">http://notebooks-review.com/104209/apple-macbook-air-mc233lla-13-3-inch-laptop-old-version/</guid>
		<description><![CDATA[List Price: $ 1,499.00 Price: Click here for Availability Click here to Read Customer Reviews Product Information MacBook Air continues to redefine what’s possible. Just 0.16 inch at its thinnest point, 0.76 inch at its thickest point, and a mere 3.0 pounds, it’s still ultrathin and ultraportable. And now, pushing the performance limits of ultraportable [...]]]></description>
		<wfw:commentRss>http://notebooks-review.com/104209/apple-macbook-air-mc233lla-13-3-inch-laptop-old-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire AS8951G-9630 18.4&#8243; Black Notebook</title>
		<link>http://notebooks-review.com/104208/acer-aspire-as8951g-9630-18-4-black-notebook/</link>
		<comments>http://notebooks-review.com/104208/acer-aspire-as8951g-9630-18-4-black-notebook/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:18:18 +0000</pubDate>
		<dc:creator>Notebooks Review</dc:creator>
				<category><![CDATA[Acer Notebook]]></category>
		<category><![CDATA[18.4]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AS8951G9630]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Ata Hard Drive]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Black Notebook]]></category>
		<category><![CDATA[Blu Ray Disc]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Cell Li]]></category>
		<category><![CDATA[Color Lcd]]></category>
		<category><![CDATA[Double Layer]]></category>
		<category><![CDATA[Graphics Processor]]></category>
		<category><![CDATA[Impressive Visuals]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Notebook Pc]]></category>
		<category><![CDATA[Nvidia Geforce]]></category>
		<category><![CDATA[Pc3]]></category>
		<category><![CDATA[Price 1]]></category>
		<category><![CDATA[Sata Hdd]]></category>
		<category><![CDATA[Serial Ata Hard Drive]]></category>
		<category><![CDATA[Tft Color]]></category>
		<category><![CDATA[Vram]]></category>

		<guid isPermaLink="false">http://notebooks-review.com/104208/acer-aspire-as8951g-9630-18-4-black-notebook/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://notebooks-review.com/104208/acer-aspire-as8951g-9630-18-4-black-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire AS5250-BZ467 15.6&#8243; Laptop</title>
		<link>http://notebooks-review.com/104207/acer-aspire-as5250-bz467-15-6-laptop/</link>
		<comments>http://notebooks-review.com/104207/acer-aspire-as5250-bz467-15-6-laptop/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:17:45 +0000</pubDate>
		<dc:creator>Notebooks Review</dc:creator>
				<category><![CDATA[Acer Notebook]]></category>
		<category><![CDATA[15.6]]></category>
		<category><![CDATA[4400]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Laptop]]></category>
		<category><![CDATA[Acer Products]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[AS5250BZ467]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Customer Reviews]]></category>
		<category><![CDATA[Double Layer]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[E 450]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hours Battery]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Ion]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Performance Thanks]]></category>
		<category><![CDATA[Rich Web Content]]></category>
		<category><![CDATA[Tft Lcd Display]]></category>
		<category><![CDATA[Wi Fi]]></category>

		<guid isPermaLink="false">http://notebooks-review.com/104207/acer-aspire-as5250-bz467-15-6-laptop/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://notebooks-review.com/104207/acer-aspire-as5250-bz467-15-6-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire AS5250-BZ873 15.6&#8243; Widescreen Laptop (1.0 GHz AMD Dual-Core Processor C-50, 2 GB RAM, 250 GB Hard Drive, Windows 7 Home Premium 64-bit)</title>
		<link>http://notebooks-review.com/104206/acer-aspire-as5250-bz873-15-6-widescreen-laptop-1-0-ghz-amd-dual-core-processor-c-50-2-gb-ram-250-gb-hard-drive-windows-7-home-premium-64-bit/</link>
		<comments>http://notebooks-review.com/104206/acer-aspire-as5250-bz873-15-6-widescreen-laptop-1-0-ghz-amd-dual-core-processor-c-50-2-gb-ram-250-gb-hard-drive-windows-7-home-premium-64-bit/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:17:54 +0000</pubDate>
		<dc:creator>Notebooks Review</dc:creator>
				<category><![CDATA[Acer Notebook]]></category>
		<category><![CDATA[15.6]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Products]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Amd Dual Core]]></category>
		<category><![CDATA[Amd Dual Core Processor]]></category>
		<category><![CDATA[Amd Processor]]></category>
		<category><![CDATA[AS5250BZ873]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Ati Radeon]]></category>
		<category><![CDATA[C Series]]></category>
		<category><![CDATA[Classy Design]]></category>
		<category><![CDATA[Core C]]></category>
		<category><![CDATA[Customer Reviews]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Drive Windows]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[DualCore]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Inch Widescreen]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Laptop Pc]]></category>
		<category><![CDATA[Megapixel]]></category>
		<category><![CDATA[Pc Sports]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Rich Web Content]]></category>
		<category><![CDATA[Series Processor]]></category>
		<category><![CDATA[WIDESCREEN]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://notebooks-review.com/104206/acer-aspire-as5250-bz873-15-6-widescreen-laptop-1-0-ghz-amd-dual-core-processor-c-50-2-gb-ram-250-gb-hard-drive-windows-7-home-premium-64-bit/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://notebooks-review.com/104206/acer-aspire-as5250-bz873-15-6-widescreen-laptop-1-0-ghz-amd-dual-core-processor-c-50-2-gb-ram-250-gb-hard-drive-windows-7-home-premium-64-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

